Crops | Foliar Doses (cc/Hl) | Application Time |
Stone Fruits | 100-300 | In pre-flowering and at the beginning of fruit fattening |
Soft Fruit | 100-200 | In pre-flowering, at petal fall and with fruit fattening |
Grapevines | 150-300 | Pre-flowering and fruit set |
Olive tree | 250-400 | In pre-flowering |
Vegetables | 150-350 | In pre-flowering |
Ornamental Crops | 100-200 | At the beginning of the growing season |
View and download the Technical Data Sheet and Safety Data Sheet of the product.
Ficha Técnica
Ficha de Seguridad
COMING SOON: we are working to provide you with all the information about our products. We will send you an email when it is ready. Thank you very much and sorry for the inconvenience.
Ficha Técnica
Ficha de Seguridad
Confidential information: to access this content you must log in with your account or register.